All research
Supply chain
State of the Ingredient Supply Chain
An annual report. Three sample tables — category-level risk, price, and shortages — each with its own CSV.
Riana Lynn, founder and CEO
Dataset date: January 21, 2026
- Sample
- Six grocery categories in a fixed sample file.
- Source
- Illustrative file, not a live commodity feed.
- Counted
- A sample label for risk, a sample direction for price, and a sample status for shortage. Nothing was counted in a store.
Sample rows. Illustrative until Journey AI replaces this file.
Risk, price, and shortage are three different facts. This report keeps them in three tables so they are not averaged into one score.
The rows are a sample file, labeled by category. They are not a quote, not a forecast, and not a ranking of suppliers.
Category-level risk
Sample labels. Not a market measurement.
6 of 6 rows
| Category | Sample risk label | Why this label is in the file |
|---|---|---|
| Cocoa and chocolate | High | Origin concentration is the sample note |
| Flavors | High | Single-origin cured flavors are the sample note |
| Oils | Watch | Mixed origins, so the file does not use one label |
| Proteins | Watch | Dairy cycle and crop protein are not the same risk |
| Sweeteners | Low | Diversified origins in the sample file |
| Grains | Low | More than one Northern Hemisphere origin in the file |
Category-level price
Sample direction only. Not an index and not a quote.
6 of 6 rows
| Category | Sample direction | Note |
|---|---|---|
| Cocoa and chocolate | Up | Sample file only |
| Flavors | Up | Sample file only |
| Oils | Mixed | Sample file only. One oil up does not make the category |
| Proteins | Flat | Sample file only |
| Sweeteners | Flat | Sample file only |
| Grains | Flat | Sample file only |
Category-level shortages
Sample status. Not a lead time and not an allocation report.
6 of 6 rows
| Category | Sample status | Sample constraint |
|---|---|---|
| Cocoa and chocolate | Tight | Quality in the sample note, not grinding capacity |
| Flavors | Allocated | Cured material in the sample note |
| Oils | Mixed | One oil tight, others marked available |
| Proteins | Available | Grade, not volume, in the sample note |
| Sweeteners | Available | Spec, not volume, in the sample note |
| Grains | Available | A certified spec, not the crop, in the sample note |
