Compare plans
Every feature, side by side.
Only rows that differ between plans get their own line. Everything shared sits in one band up top. Figures match journeyfoods.io/pricing.
Recommended
Growth
$499/mo
- 75 active formulations
- 50 products
- 2,000 credits
- Packaging engine
- Analytics
Enterprise
Custom
- Unlimited formulations
- Unlimited products
- 50,000 credits
- 20+ brands
- Integrations
| Feature | ExploreFree | Fresh$199/mo | Growth$499/mo | Group$999/mo | EnterpriseCustom |
|---|---|---|---|---|---|
| Usage & seatsSeats and brands priced per unit beyond what is included. | |||||
| Users included | 1 | 1 | 2 | 5 | 20+ |
| Active formulations | 3 | 15 | 75 | 250 | Unlimited |
| Products tracked | 1 | 10 | 50 | 200 | Unlimited |
| Monthly credits | 100 | 500 | 2,000 | 5,000 | 50,000 |
| Data & insightsCredits meter ingredient searches, nutrition analyses, AI recommendations, and exports. | |||||
| Ingredient search and benchmarking | |||||
| Nutrition and cost analyses | — | ||||
| AI reformulation recommendations | — | — | |||
| Documents and datasheets | — | ||||
| Packaging engine | — | — | |||
| Analytics dashboard | — | — | |||
| IntegrationsCSV and Google Sheets export on every plan. Connectors ship with Group and Enterprise. | |||||
| CSV and Google Sheets export | |||||
| PLM, ERP, and procurement connectors | — | — | — | ||
| API access | — | — | — | ||
| Supplier network access | — | — | |||
| SupportEmail support on every plan. A dedicated Slack channel is available on Enterprise. | |||||
| Email support | |||||
| Priority response | — | — | |||
| Dedicated Slack channel | — | — | — | — | |
| Onboarding and training | — | — | — | ||
| Included in every plan |
| ||||
Need something outside these plans?
Volume seats, custom integrations, and private ingredient data are handled case by case.
How credits work
Each plan includes monthly credits for different platform features. Credits reset monthly and scale with your tier plan. Need more? Upgrade any time or purchase add-ons.
| Credit type | Explore | Fresh | Growth | Group | Enterprise |
|---|---|---|---|---|---|
| Ingredient searches | 50 | 200 | 500 | 2,000 | Unlimited |
| Nutrition analyses | 10 | 50 | 100 | 250 | Unlimited |
| AI recommendations | 0 | 10 | 25 | 100 | Unlimited |
| Report exports | 1 | 3 | 10 | 25 | Unlimited |
| API calls | 0 | 0 | 500 | 5,000 | Unlimited |
Frequently asked questions
Structured Q&A, marked up with FAQPage schema so it can be surfaced and cited by AI engines and search.
